COLLINGWOOD RESULTS
1970 - 1979

1970
                      Round 1                      Round 2
               For         Against          For        Against
Footscray    23 10 148   12 12  84 W       8 16  64   7  9  51 W
Richmond     19 19 133   13 16  94 W       9 13  67  11 13  79 L
Hawthorn     14 24 108   15 11 101 W      13 13  91  18  7 115 L
Geelong      14 17 101   14  9  93 W      13 15  93   8 16  64 W
Melbourne     8 17  65    8  9  57 W      10 16  76   7 19  61 W
Nth. Melb.   17 30 132   10  6  66 W      14 21 105   8  8  56 W
Fitzroy      15 15 105    9 18  72 W      17 15 117  11  9  75 W
Carlton      16 12 108   12 13  85 W      13 23 101   2 12  24 W
Essendon     11 21  87   13 15  93 L      24 16 160  11 13  79 W
St. Kilda    14 23 107   15 10 100 W      16 12 108  14 14  98 W
Sth. Melb.   16 14 110   16 15 111 L      22 15 147   7  9  51 W

Finished    1st

Finals
Carlton      17 16 118   17  6 108 W

Grand Final
Carlton      14 17 101   17  9 111 L


1971
                      Round 1                      Round 2
               For         Against          For        Against
Footscray    25 10 160   11 11  77 W       6 10  46   8 15  63 L
Richmond     16 10 106   10  9  69 W      18 16 124  12 12  84 W
Essendon      9 12  66    9 12  66 D      30 20 200   7 11  53 W
Fitzroy      19 20 134   12  9  81 W      16  6 102  11 18  84 W
Nth. Melb.   16 15 111   10 11  71 W       8 12  60   6  9  45 W
Melbourne    18 19 127   10 12  72 W      12 12  84  11 12  78 W
Geelong      15 16 106   14  8  92 W      19 14 128  21 11 137 L
St. Kilda    13 10  88   20 15 135 L      12  7  79   8 10  58 W
Sth. Melb.   15 10 100   10  6  66 W      18 18 126   9  8  62 W
Hawthorn      7 13  55   15 17 107 L      15 15 105  20 20 140 L
Carlton      24 14 158   11  7  73 W      13  9  87  16 10 106 L

Finished    4th

Finals
Richmond     11 11  77   18 13 121 L


1972
                      Round 1                      Round 2
               For         Against          For        Against
Richmond     14 17 101   16  9 105 L      11 24  90  12 13  85 W
Carlton      10 15  75   11  9  75 D       9  8  62  10 10  70 L
Melbourne    17 11 113    6 12  48 W      10 13  73   8 10  58 W
St. Kilda     9 13  67   12 15  87 L       9 13  67   4 13  37 W
Nth. Melb.   22 18 150    8 14  62 W      17  6 108  11 14  80 W
Hawthorn     14 12  96   15 11 101 L      19 13 127  11 16  82 W
Fitzroy      15 10 100   10 15  75 W      19 15 129  12 13  85 W
Footscray     7 14  56   11 14  80 L      15 12 102   7 13  55 W
Geelong      28 16 184   16 13 109 W      17  9 111  17 10 112 L
Sth. Melb.   19 14 128    8 11  59 W      22 17 149  11  6  72 W
Essendon     23 10 148   13 15  93 W      17 10 112  17 15 117 L

Finished    3rd

Finals
Richmond     18 12 120   25 14 164 L
St. Kilda     8 17  65   11 17  83 L


1973
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   17 22 124    6 12  48 W      15  9  99  12  5  77 W
Footscray    14 18 102   11 16  82 W      13 17  95  14  6  90 W
Geelong      21 23 149   11 13  79 W      13 18  96  13 10  88 W
St. Kilda    19 16 130    8 12  60 W      15 13 103  12 10  82 W
Nth. Melb.   15 19 109   13 20  98 W      10 11  71  11 10  76 L
Melbourne    15 10 100   10 16  76 W      17 24 126  12 15  87 W
Carlton       8 12  60   16 23 119 L      19  7 121  15 16 106 W
Fitzroy      15 13 103   10  8  68 W      19 10 124  10 19  79 W
Richmond     15 15 105   10  6  66 W       8 11  59  14 16 100 L
Hawthorn     15 18 108   14 11  95 W      16 10 106  13 10  88 W
Essendon     23 16 154   16 16 112 W      17 10 112  16  6 102 W

Finished    1st

Finals
Carlton      12 15  87   15 17 107 L
Richmond     14 14  98   15 15 105 L


1974
                      Round 1                      Round 2
               For         Against          For        Against
Essendon     17 15 117   15 10 100 W      19  9 123  13 12  90 W
Hawthorn     10 11  71    6 12  48 W      13 18  96  13 12  90 W
Footscray    16 16 112   14 15  99 W       7 12  54   6 10  46 W
Fitzroy      17  9 111   18 12 120 L      24 14 158  19 13 127 W
Carlton      13 14  92   10 14  74 W      13  4  82  18 10 118 L
Melbourne    13 11  89   12  7  79 W      17 13 115  15 21 111 W
St. Kilda    11 22  88   12 10  82 W      13 10  88  13 16  94 L
Geelong      11 14  80   18 13 121 L      10 19  79   8  8  56 W
Richmond     21 17 143    9 20  74 W      10 20  80  16 11 107 L
Nth. Melb.   12 10  82    8 15  63 W      10 14  74  25 15 165 L
Sth. Melb.   15 14 104   10 13  73 W      13 15  93  15 10 100 L

Finished    4th

Finals
Footscray    19 19 133    6 19  55 W
Hawthorn     13 10  88   21 12 138 L


1975
                      Round 1                      Round 2
               For         Against          For        Against
Sth. Melb.   12 19  91    8  7  55 W      12 13  85  11 11  77 W
Carlton      10 19  79   27 10 172 L       9 12  66  12 10  82 L
Fitzroy      12 15  87   12 13  85 W      16 19 115  11  7  73 W
Geelong      17 10 112   14 15  99 W       9 11  65  14 12  96 L
Footscray     9 16  70   12  9  81 L      16 14 110  16  7 103 W
Richmond     14 12  96   22 14 146 L      10  9  69  16 19 115 L
Nth. Melb.   12 18  90   12  9  81 W       8 10  58  15 20 110 L
Essendon     12  9  81    7 13  55 W      20 18 138  15  9  99 W
St. Kilda    15  8  98   13 11  89 W      24 12 156  20 17 137 W
Hawthorn     13 11  89   19 24 138 L       7 15  57   3  9  27 W
Melbourne     9 19  73   14 11  95 L      14 14  98  15  7  97 W

Finished    5th


1976
                      Round 1                      Round 2
               For         Against          For        Against
Carlton      10 13  73   18 22 130 L      12 10  82   8  8  56 W
Sth. Melb.   16 27 123   20 14 134 L      11 16  82  17 19 121 L
Hawthorn     12 12  84   25 22 172 L       7 14  56  23 13 151 L
Richmond     16 18 114   15  9  99 W      16 11 107  18 11 119 L
St. Kilda    16  6 102   19 19 133 L      15 14 104  18 13 121 L
Geelong      14 13  97   15 13 103 L      11 27  93  15  9  99 L
Nth. Melb.   11  9  75    5 16  46 W       8 10  58   9  8  62 L
Fitzroy      15 11 101    9 19  73 W       9 16  70  17 15 117 L
Footscray    10 16  76   13  8  86 L      15  9  99  18 16 124 L
Essendon     13 16  94   14 19 103 L      20 20 140  12 17  89 W
Melbourne    12 18  90   12 16  88 W      17 11 113  18 20 128 L

Finished    12th


1977
                      Round 1                      Round 2
               For         Against          For        Against
Footscray    19 16 130   18 11 119 W       9 15  69   5  6  36 W
Nth. Melb.   13 15  93   16  6 102 L      13 19  97   8  8  56 W
Essendon     24 22 166   16 19 115 W      17 12 114  14 19 103 W
Richmond     17 24 126   14 16 100 W      22  9 141  11 12  78 W
Geelong      18 16 124   15 19 109 W      12 25  97  16  6 102 L
Carlton      22 20 152    7  8  50 W      15 16 106  11  8  74 W
Fitzroy      15 23 113   11 14  80 W
St. Kilda    19 21 135   11 12  78 W
Hawthorn     22 10 142   16 12 108 W
Sth. Melb.   15 20 110   20 16 136 L
Melbourne    17 17 119   11 20  86 W

Finished    1st

Finals
Hawthorn     17 10 112   16 14 110 W

Grand Final
Nth. Melb.   10 16  76    9 22  76 D
Nth. Melb.   19 10 124   21 25 151 L


1978
                      Round 1                      Round 2
               For         Against          For        Against
Geelong      17 16 118   11 10  76 W       7 14  56  13 18  96 L
Essendon     22 23 155   12 16  88 W      14 21 105  12 26  98 W
Sth. Melb.   14 18 102   18 11 119 L      17 12 114  12 22  94 W
Hawthorn     14 19 103   15 15 105 L      13  6  84  10 14  74 W
Nth. Melb.   17 13 115   19 10 124 L       7 17  59  15 11 101 L
Fitzroy      22 16 148   14 12  96 W      16 11 107  11 11  77 W
Carlton       9 14  68   12 13  85 L       8 14  62  14 19 103 L
Footscray    14  9  93   14  5  89 W      11 16  82  10  6  66 W
Richmond     12 20  92   10 16  76 W      19  9 123  16 13 109 W
St. Kilda    18 23 131   14 13  97 W      22 15 147  15 17 107 W
Melbourne    17 25 127   10  7  67 W      24 12 156  19 11 125 W

Finished    3rd

Finals
Hawthorn     14 14  98   23 16 154 L
Carlton      15 18 108   13 15  93 W
Nth. Melb.   12 12  84   14 12  96 L


1979
                      Round 1                      Round 2
               For         Against          For        Against
Fitzroy       9 15  69   21 23 149 L      11 14  80  17 20 122 L
Hawthorn     19 18 132   13 24 102 W      25 19 169   8 16  64 W
Nth. Melb.   14 15  99   18 19 127 L      10 16  76  20 13 133 L
St. Kilda    31 21 207    3 11  29 W      15 11 101   6 16  52 W
Footscray    20 17 137   12 17  89 W      23 17 155   3 15  33 W
Essendon     14 15  99   19 19 133 L      14  8  92   9 17  71 W
Geelong      13 14  92    6 15  51 W       9  9  63  18 16 124 L
Sth. Melb.   20 11 131    6  8  44 W      14 11  95  13  9  87 W
Richmond     19 18 132   10 20  80 W      13 17  95  10 15  75 W
Carlton      16 11 107   18 15 123 L      18 12 120  14 17 101 W
Melbourne    13 18  96   11 16  82 W      23 16 154  15 13 103 W

Finished    3rd

Finals
Nth. Melb.    9 28  82   18 13 121 L
Fitzroy      16 20 116   12 22  94 W
Nth. Melb.   18 14 122   13 17  95 W

Grand Final
Carlton      11 11  77   11 16  82 L

<<<-BACK