Finals. First weekend.
Moderator: bbmods
- Donny
- Posts: 80285
- Joined: Sun Aug 04, 2002 6:01 pm
- Location: Toonumbar NSW Australia
- Has liked: 63 times
- Been liked: 27 times
Last 5 results.
R22, 2014, Hawthorn 14.10 (94) d Geelong 11.5 (71) at the MCG
R5, 2014, Geelong 15.16 (106) d Hawthorn 12.15.87 at the MCG
1PF, 2013, Hawthorn 14.18 (102) d Geelong 15.7 (97) at the MCG
R15, 2013, Geelong 11.16.82 d Hawthorn 10.12 (72) at the MCG
R1, 2013, Geelong 13.15 (93) d Hawthorn 12.14.86 at the MCG
R22, 2014, Hawthorn 14.10 (94) d Geelong 11.5 (71) at the MCG
R5, 2014, Geelong 15.16 (106) d Hawthorn 12.15.87 at the MCG
1PF, 2013, Hawthorn 14.18 (102) d Geelong 15.7 (97) at the MCG
R15, 2013, Geelong 11.16.82 d Hawthorn 10.12 (72) at the MCG
R1, 2013, Geelong 13.15 (93) d Hawthorn 12.14.86 at the MCG
Donny.
It's a game. Enjoy it.
It's a game. Enjoy it.