2014-2015 EPL Discussion Thread
Moderator: bbmods
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
This Weekend's Matches:
Saturday April 4 2015:
Arsenal v Liverpool - 12:45
Everton v Southampton - 15:00
Leicester v West Ham - 15:00
Man Utd v Aston Villa - 15:00
Swansea v Hull - 15:00
West Brom v QPR - 15:00
Chelsea v Stoke - 17:30
Sunday April 5 2015:
Burnley v Tottenham - 13:30
Sunderland v Newcastle - 16:00
Monday April 6 2015:
Crystal Palace v Man City - 20:00
All times are local British times.
Saturday April 4 2015:
Arsenal v Liverpool - 12:45
Everton v Southampton - 15:00
Leicester v West Ham - 15:00
Man Utd v Aston Villa - 15:00
Swansea v Hull - 15:00
West Brom v QPR - 15:00
Chelsea v Stoke - 17:30
Sunday April 5 2015:
Burnley v Tottenham - 13:30
Sunderland v Newcastle - 16:00
Monday April 6 2015:
Crystal Palace v Man City - 20:00
All times are local British times.
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
Monday's Result:
Crystal Palace 2-1 Man City
The Ladder:
1. Chelsea 70 - Played 30
2. Arsenal 63 - Played 31
3. Man Utd 62 - Played 31
4. Man City 61 - Played 31
----------------------
5. Liverpool 54 - Played 31
6. Tottenham 54 - Played 31
7. Southampton 53 - Played 31
8. Swansea 46 - Played 31
9. West Ham 42 - Played 31
10. Stoke 42 - Played 31
11. Crystal Palace 39 - Played 31
12. Everton 37 - Played 31
13. Newcastle 35 - Played 31
14. West Brom 33 - Played 31
15. Sunderland 29 - Played 31
16. Hull 28 - Played 31
17. Aston Villa 28 - Played 31
-----------------------
18. Burnley 26 - Played 31
19. QPR 25 - Played 31
20. Leicester 22 - Played 30
Crystal Palace 2-1 Man City
The Ladder:
1. Chelsea 70 - Played 30
2. Arsenal 63 - Played 31
3. Man Utd 62 - Played 31
4. Man City 61 - Played 31
----------------------
5. Liverpool 54 - Played 31
6. Tottenham 54 - Played 31
7. Southampton 53 - Played 31
8. Swansea 46 - Played 31
9. West Ham 42 - Played 31
10. Stoke 42 - Played 31
11. Crystal Palace 39 - Played 31
12. Everton 37 - Played 31
13. Newcastle 35 - Played 31
14. West Brom 33 - Played 31
15. Sunderland 29 - Played 31
16. Hull 28 - Played 31
17. Aston Villa 28 - Played 31
-----------------------
18. Burnley 26 - Played 31
19. QPR 25 - Played 31
20. Leicester 22 - Played 30
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
- London Dave
- Posts: 7172
- Joined: Wed Dec 16, 1998 7:01 pm
- Location: Iceland on Thames
- Contact:
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
Tuesday's Result:
Aston Villa 3-3 QPR
The Ladder:
1. Chelsea 70 - Played 30
2. Arsenal 63 - Played 31
3. Man Utd 62 - Played 31
4. Man City 61 - Played 31
----------------------
5. Liverpool 54 - Played 31
6. Tottenham 54 - Played 31
7. Southampton 53 - Played 31
8. Swansea 46 - Played 31
9. West Ham 42 - Played 31
10. Stoke 42 - Played 31
11. Crystal Palace 39 - Played 31
12. Everton 37 - Played 31
13. Newcastle 35 - Played 31
14. West Brom 33 - Played 31
15. Sunderland 29 - Played 31
16. Aston Villa 29 - Played 32
17. Hull 28 - Played 31
-----------------------
18. QPR 26 - Played 32
19. Burnley 26 - Played 31
20. Leicester 22 - Played 30
Aston Villa 3-3 QPR
The Ladder:
1. Chelsea 70 - Played 30
2. Arsenal 63 - Played 31
3. Man Utd 62 - Played 31
4. Man City 61 - Played 31
----------------------
5. Liverpool 54 - Played 31
6. Tottenham 54 - Played 31
7. Southampton 53 - Played 31
8. Swansea 46 - Played 31
9. West Ham 42 - Played 31
10. Stoke 42 - Played 31
11. Crystal Palace 39 - Played 31
12. Everton 37 - Played 31
13. Newcastle 35 - Played 31
14. West Brom 33 - Played 31
15. Sunderland 29 - Played 31
16. Aston Villa 29 - Played 32
17. Hull 28 - Played 31
-----------------------
18. QPR 26 - Played 32
19. Burnley 26 - Played 31
20. Leicester 22 - Played 30
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
This Weekend's Matches:
Saturday April 11 2015:
Swansea v Everton - 12:45
Southampton v Hull - 15:00
Sunderland v Crystal Palace - 15:00
Tottenham v Aston Villa - 15:00
West Brom v Leicester - 15:0
West Ham v Stoke - 15:00
Burnley v Arsenal - 17:30
Sunday April 12 2015:
QPR v Chelsea - 13:30
Man Utd v Man City - 16:00
Monday April 13 2015:
Liverpool v Newcastle - 20:00
All times are local British times.
Saturday April 11 2015:
Swansea v Everton - 12:45
Southampton v Hull - 15:00
Sunderland v Crystal Palace - 15:00
Tottenham v Aston Villa - 15:00
West Brom v Leicester - 15:0
West Ham v Stoke - 15:00
Burnley v Arsenal - 17:30
Sunday April 12 2015:
QPR v Chelsea - 13:30
Man Utd v Man City - 16:00
Monday April 13 2015:
Liverpool v Newcastle - 20:00
All times are local British times.
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
Last Weekend's Results:
Saturday April 11 2015:
Swansea 1-1 Everton
Southampton 2-0 Hull
Sunderland 1-4 Crystal Palace
Tottenham 0-1 Aston Villa
West Brom 2-3 Leicester
West Ham 1-1 Stoke
Burnley 0-1 Arsenal
Sunday April 12 2015:
QPR 0-1 Chelsea
Man Utd 4-2 Man City
Monday April 13 2015:
Liverpool 2-0 Newcastle
The Ladder:
1. Chelsea 73 - Played 31
2. Arsenal 66 - Played 32
3. Man Utd 65 - Played 32
4. Man City 61 - Played 32
----------------------
5. Liverpool 57 - Played 32
6. Southampton 56 - Played 32
7. Tottenham 54 - Played 32
8. Swansea 47 - Played 32
9. West Ham 43 - Played 32
10. Stoke 43 - Played 32
11. Crystal Palace 42 - Played 32
12. Everton 38 - Played 32
13. Newcastle 35 - Played 32
14. West Brom 33 - Played 32
15. Aston Villa 32 - Played 33
16. Sunderland 29 - Played 32
17. Hull 28 - Played 32
-----------------------
18. QPR 26 - Played 33
19. Burnley 26 - Played 32
20. Leicester 25 - Played 31
Saturday April 11 2015:
Swansea 1-1 Everton
Southampton 2-0 Hull
Sunderland 1-4 Crystal Palace
Tottenham 0-1 Aston Villa
West Brom 2-3 Leicester
West Ham 1-1 Stoke
Burnley 0-1 Arsenal
Sunday April 12 2015:
QPR 0-1 Chelsea
Man Utd 4-2 Man City
Monday April 13 2015:
Liverpool 2-0 Newcastle
The Ladder:
1. Chelsea 73 - Played 31
2. Arsenal 66 - Played 32
3. Man Utd 65 - Played 32
4. Man City 61 - Played 32
----------------------
5. Liverpool 57 - Played 32
6. Southampton 56 - Played 32
7. Tottenham 54 - Played 32
8. Swansea 47 - Played 32
9. West Ham 43 - Played 32
10. Stoke 43 - Played 32
11. Crystal Palace 42 - Played 32
12. Everton 38 - Played 32
13. Newcastle 35 - Played 32
14. West Brom 33 - Played 32
15. Aston Villa 32 - Played 33
16. Sunderland 29 - Played 32
17. Hull 28 - Played 32
-----------------------
18. QPR 26 - Played 33
19. Burnley 26 - Played 32
20. Leicester 25 - Played 31
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
This Weekend's Matches:
Saturday April 18 2015:
Crystal Palace v West Brom - 15:00
Everton v Burnley - 15:00
Leicester v Swansea - 15:00
Stoke v Southampton - 15:00
Chelsea v Man Utd - 17:30
Sunday April 19 2015:
Man City v West Ham - 13:30
Newcastle v Tottenham - 16:00
All times are local British times.
Saturday April 18 2015:
Crystal Palace v West Brom - 15:00
Everton v Burnley - 15:00
Leicester v Swansea - 15:00
Stoke v Southampton - 15:00
Chelsea v Man Utd - 17:30
Sunday April 19 2015:
Man City v West Ham - 13:30
Newcastle v Tottenham - 16:00
All times are local British times.
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
Liverpool is the home of the Beatles.Jezza wrote:Last Weekend's Results:
Saturday April 11 2015:
Swansea 1-1 Everton
Southampton 2-0 Hull
Sunderland 1-4 Crystal Palace
Tottenham 0-1 Aston Villa
West Brom 2-3 Leicester
West Ham 1-1 Stoke
Burnley 0-1 Arsenal
Sunday April 12 2015:
QPR 0-1 Chelsea
Man Utd 4-2 Man City
Monday April 13 2015:
Liverpool 2-0 Newcastle
The Ladder:
1. Chelsea 73 - Played 31
2. Arsenal 66 - Played 32
3. Man Utd 65 - Played 32
4. Man City 61 - Played 32
----------------------
5. Liverpool 57 - Played 32
6. Southampton 56 - Played 32
7. Tottenham 54 - Played 32
8. Swansea 47 - Played 32
9. West Ham 43 - Played 32
10. Stoke 43 - Played 32
11. Crystal Palace 42 - Played 32
12. Everton 38 - Played 32
13. Newcastle 35 - Played 32
14. West Brom 33 - Played 32
15. Aston Villa 32 - Played 33
16. Sunderland 29 - Played 32
17. Hull 28 - Played 32
-----------------------
18. QPR 26 - Played 33
19. Burnley 26 - Played 32
20. Leicester 25 - Played 31
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
Sunday's Results:
Man City 2-0 West Ham
Newcastle 1-3 Tottenham
The Ladder:
1. Chelsea 76 - Played 32
2. Arsenal 66 - Played 32
3. Man Utd 65 - Played 33
4. Man City 64 - Played 33
----------------------
5. Liverpool 57 - Played 32
6. Tottenham 57 - Played 33
7. Southampton 56 - Played 33
8. Swansea 47 - Played 33
9. Stoke 46 - Played 33
10. West Ham 43 - Played 33
11. Crystal Palace 42 - Played 33
12. Everton 41 - Played 33
13. West Brom 36 - Played 33
14. Newcastle 35 - Played 33
15. Aston Villa 32 - Played 33
16. Sunderland 29 - Played 32
17. Hull 28 - Played 32
-----------------------
18. Leicester 28 - Played 32
19. QPR 26 - Played 33
20. Burnley 26 - Played 33
Man City 2-0 West Ham
Newcastle 1-3 Tottenham
The Ladder:
1. Chelsea 76 - Played 32
2. Arsenal 66 - Played 32
3. Man Utd 65 - Played 33
4. Man City 64 - Played 33
----------------------
5. Liverpool 57 - Played 32
6. Tottenham 57 - Played 33
7. Southampton 56 - Played 33
8. Swansea 47 - Played 33
9. Stoke 46 - Played 33
10. West Ham 43 - Played 33
11. Crystal Palace 42 - Played 33
12. Everton 41 - Played 33
13. West Brom 36 - Played 33
14. Newcastle 35 - Played 33
15. Aston Villa 32 - Played 33
16. Sunderland 29 - Played 32
17. Hull 28 - Played 32
-----------------------
18. Leicester 28 - Played 32
19. QPR 26 - Played 33
20. Burnley 26 - Played 33
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |
- Jezza
- Posts: 29525
- Joined: Sun Sep 05, 2010 11:28 pm
- Location: Ponsford End
- Has liked: 259 times
- Been liked: 338 times
I forgot to post up last weekend's fixture but here are the results and the updated ladder as a result.
Last Weekend's Results:
Saturday April 25 2015:
Southampton 2-2 Tottenham
Burnley 0-1 Leicester
Crystal Palace 0-2 Hull
Newcastle 2-3 Swansea
QPR 0-0 West Ham
Stoke 1-1 Sunderland
West Brom 0-0 Liverpool
Man City 3-2 Aston Villa
Sunday April 26 2015:
Everton 3-0 Man Utd
Arsenal 0-0 Chelsea
The Ladder:
1. Chelsea 77 - Played 33
2. Man City 67 - Played 34
3. Arsenal 67 - Played 33
4. Man Utd 65 - Played 34
----------------------
5. Liverpool 58 - Played 33
6. Tottenham 58 - Played 34
7. Southampton 57 - Played 34
8. Swansea 50 - Played 34
9. Stoke 47 - Played 34
10. Everton 44 - Played 34
11. West Ham 44 - Played 34
12. Crystal Palace 42 - Played 34
13. West Brom 37 - Played 34
14. Newcastle 35 - Played 34
15. Aston Villa 32 - Played 34
16. Hull 31 - Played 33
17. Leicester 31 - Played 33
-----------------------
18. Sunderland 30 - Played 33
19. QPR 27 - Played 34
20. Burnley 26 - Played 34
Last Weekend's Results:
Saturday April 25 2015:
Southampton 2-2 Tottenham
Burnley 0-1 Leicester
Crystal Palace 0-2 Hull
Newcastle 2-3 Swansea
QPR 0-0 West Ham
Stoke 1-1 Sunderland
West Brom 0-0 Liverpool
Man City 3-2 Aston Villa
Sunday April 26 2015:
Everton 3-0 Man Utd
Arsenal 0-0 Chelsea
The Ladder:
1. Chelsea 77 - Played 33
2. Man City 67 - Played 34
3. Arsenal 67 - Played 33
4. Man Utd 65 - Played 34
----------------------
5. Liverpool 58 - Played 33
6. Tottenham 58 - Played 34
7. Southampton 57 - Played 34
8. Swansea 50 - Played 34
9. Stoke 47 - Played 34
10. Everton 44 - Played 34
11. West Ham 44 - Played 34
12. Crystal Palace 42 - Played 34
13. West Brom 37 - Played 34
14. Newcastle 35 - Played 34
15. Aston Villa 32 - Played 34
16. Hull 31 - Played 33
17. Leicester 31 - Played 33
-----------------------
18. Sunderland 30 - Played 33
19. QPR 27 - Played 34
20. Burnley 26 - Played 34
| 1902 | 1903 | 1910 | 1917 | 1919 | 1927 | 1928 | 1929 | 1930 | 1935 | 1936 | 1953 | 1958 | 1990 | 2010 | 2023 |