I would have posted this yesterday but I was away. So, I'll do it now!
Manchester Utd 3 df Everton 1
I feel better now!!!!!
Oh yeah, here is the ladder:
Read it like:
Played Won Drawn Lost For Against Pts
1. Man United 6 4 2 0 17 4 14
2. Arsenal 6 3 2 1 12 8 11
3. Leicester City 5 3 2 0 4 1 11
4. Liverpool 5 3 1 1 10 8 10
5. Spurs 6 3 1 2 8 7 10
6. Newcastle United 6 3 1 2 7 6 10
7. Aston Villa 5 2 2 1 6 5 8
8. Charlton Athletic 6 2 2 2 11 11 8
9. Leeds United 5 2 1 2 6 5 7
10. Everton 6 2 1 3 10 11 7
11. Ipswich Town 6 2 1 3 7 9 7
12. Coventry City 6 2 1 3 6 9 7
13. Sunderland 6 2 1 3 6 10 7
14. Southampton 6 1 3 2 9 9 6
15. Chelsea 5 1 3 1 7 7 6
16. Manchester City 5 2 0 3 9 12 6
17. Middlesbrough 5 1 2 2 9 9 5
18. Bradford City 6 1 2 3 3 10 5
19. Derby County 6 0 4 2 12 14 4
20. West Ham 5 0 2 3 5 9 2
Ummm........ Newcastle is 6th.
This is too f**king easy
Moderator: bbmods